Compare the Eos options
For more details about each specification, schedule a call.
Essential 9 kWh | Plus 18 kWh | Premium 27 kWh | |
|---|---|---|---|
| Total energy | 9 kWh | 18 kWh | 27 kWh |
| Usable energy | 8.76 kWh | 17.5 kWh | 26.3 kWh |
| Continuous power output | 11.5 kW | 11.5 kW | 11.5 kW |
| Peak power (10 sec) | 17.1 kW | 17.1 kW | 17.1 kW |
| Backup duration (up to) | up to 6 hours | up to 12 hours | up to 18 hours |
| With V2X Module | (Ford F-150 Lightning or Tesla Model S): Additional up to +100 hours (Tesla Model 3 or Tesla Model Y): Additional up to +75 hours (Tesla Cybertruck): Additional up to +125 hours | ||
| Auto-switch time | < 20 ms (seamless) | ||
| Smart panel circuits | 5 controllable circuits | ||
| Operating temperature | -4°F to 131°F | ||
| Warranty | 10 years (min. 70% capacity retention guaranteed) | ||
| Compatibility with other brands | Compatible | ||
Stack architecture
Each stack pairs one Smart Controller with up to 6 modules. That is 54 kWh per stack (6 batteries of 9 kWh) or 45 kWh per stack with the V2X module (5 batteries plus V2X). Multiple stacks can connect to a single Smart Panel for whole-home or commercial coverage.
See if your home qualifies
Free assessment · No obligation